Home>Products>REXROTH Valves>REXROTH 4WE10A5X/OFEG24N9K4/M Valves

REXROTH 4WE10A5X/OFEG24N9K4/M Valves
How do I 560 r/min Limiting speed place an EMERGENCY BOD Bearing Supplies Trading Est order for a REXROTH 4WE10A5X/OFEG24N9K4/M Valves that I want to pick up 600 mm d1 at a 1030 mm D our store?
- REXROTH
4WE10A5X/OFEG24N9K4/M
- 560 r/min
- 1030 mm
- 600 mm
- 1180 kg
- 5.7 mm
- 23.8 mm
- 6 mm
- 740 mm
-
BOD Bearing Supplies Trading Est2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE10A5X/OFEG24N9K4/M ValvesDetails
Limiting speed: | 560 r/min | D: | 1030 mm | d1: | 600 mm |
Mass bearing + sleeve: | 1180 kg | Ca min.: | 5.7 mm | s1 max.: | 23.8 mm |
ra max.: | 6 mm | da max.: | 740 mm | D1 ≈: | 916 mm |
d2 ≈: | 741 mm |
REXROTH 4WE10A5X/OFEG24N9K4/M ValvesCode description
REXROTH 4WE10A5X/OFEG24N9K4/M bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 29.42 |
EAN | 0698210846008 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Concentric Collar |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 5315U |
Seals | Heavy Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | Double Collar | With Set Screw |
Long Description | 4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 12" Minimum Bolt Spacing; 13" Bolt Spacing Maximum; Relubricata |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | MEP5315F |
Manufacturer Internal Number | 6884600 |
Weight / LBS | 64.8 |
Nominal Bolt Center to Center | 12.5 Inch | 317.5 Millimeter |
d | 3.938 Inch | 100.025 Millimeter |
Bolt Spacing Maximum | 13 Inch | 330.2Millimeter |
D | 6.25 Inch | 158.75 Millimeter |
B | 4.25 Inch | 107.95 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Bolt Spacing Minimum | 12 Inch | 304.8Millimeter |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves Cad Models
Contact Us

- BOD Bearing Supplies Trading Est
- AddressP.O Box 37 Jubail city 32589 Kingdom of Saudi Arabia
- Phone(Working Time)966-25314872
- Fax
Product Categories
- SKF Bearing
- NTN Bearing
- Roller Bearing
- Slewing Bearing
- NSK Bearing
- KOYO Bearing
- REXROTH Check valves
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- REXROTH Pressure relief valve
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- 608z Bearing
- 6201 Bearing
- Abec 3 Bearing
- Sc8uu Bearing